Web Server Statistics for www.gpdtoytrainmuseum.com

Program started on Sun, Feb 05 2012 at 5:19 AM.
Analyzed requests from Sun, Jan 08 2012 at 4:09 AM to Sun, Feb 05 2012 at 4:55 AM (28.03 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Feb 05 2012 at 5:19 AM).
Successful requests: 28,940 (7,731)
Average successful requests per day: 1,032 (1,104)
Successful requests for pages: 8,231 (2,820)
Average successful requests for pages per day: 293 (402)
Failed requests: 671 (433)
Redirected requests: 14 (0)
Distinct files requested: 503 (503)
Distinct hosts served: 2,230 (788)
Unwanted logfile entries: 18,478
Data transferred: 693.09 megabytes (305.36 megabytes)
Average data transferred per day: 24.73 megabytes (43.62 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each month.

Each unit (+) represents 250 requests for pages or part thereof.

   month: #pages: #reqs: Mbytes: 
--------: ------: -----: ------: 
Jan 2012:   7287: 25695: 647.47: ++++++++++++++++++++++++++++++
Feb 2012:    944:  3245:  45.63: ++++
Busiest month: Jan 2012 (7,287 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each week.

Each unit (+) represents 100 requests for pages or part thereof.

week beg.: #pages: #reqs: Mbytes: 
---------: ------: -----: ------: 
Jan/ 8/12:   1551:  5845:  85.57: ++++++++++++++++
Jan/15/12:   2129:  8380: 176.55: ++++++++++++++++++++++
Jan/22/12:   1713:  6903: 125.16: ++++++++++++++++++
Jan/29/12:   2823:  7765: 304.29: +++++++++++++++++++++++++++++
Feb/ 5/12:     15:    47:   1.52: +
Busiest week: week beginning Jan/29/12 (2,823 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 80 requests for pages or part thereof.

day: #pages: #reqs: Mbytes: 
---: ------: -----: ------: 
Sun:   1209:  5672: 117.67: ++++++++++++++++
Mon:   2254:  5653: 275.12: +++++++++++++++++++++++++++++
Tue:    723:  2578:  53.59: ++++++++++
Wed:   1003:  3681:  84.56: +++++++++++++
Thu:   1145:  4316:  56.65: +++++++++++++++
Fri:    931:  3588:  45.46: ++++++++++++
Sat:    966:  3452:  60.05: +++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 40 requests for pages or part thereof.

hour: #pages: #reqs: Mbytes: 
----: ------: -----: ------: 
   0:    142:   346:   7.75: ++++
   1:    102:   651:   8.18: +++
   2:    143:   235:  18.20: ++++
   3:     79:   189:   8.46: ++
   4:    144:   309:   4.62: ++++
   5:    106:   232:   3.03: +++
   6:    190:   935:  45.55: +++++
   7:    196:   524:   7.20: +++++
   8:    628:  1949:  32.44: ++++++++++++++++
   9:   1113:  3238: 176.02: ++++++++++++++++++++++++++++
  10:   1388:  2930: 105.86: +++++++++++++++++++++++++++++++++++
  11:    445:  2060:  30.17: ++++++++++++
  12:    590:  2022:  31.37: +++++++++++++++
  13:    393:  1773:  23.18: ++++++++++
  14:    323:  1514:  21.92: +++++++++
  15:    324:  1452:  17.24: +++++++++
  16:    383:  1787:  30.02: ++++++++++
  17:    177:   822:  14.03: +++++
  18:    234:  1121:  20.87: ++++++
  19:    339:  1187:  17.54: +++++++++
  20:    241:  1140:  25.73: +++++++
  21:    225:  1185:  19.10: ++++++
  22:    184:   705:  12.38: +++++
  23:    142:   634:  12.23: ++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
  3443: 41.83%: 18418: 63.64%: 325.42: 46.95%: .net (Networks)
  1308: 15.89%:  2990: 10.33%: 127.43: 18.39%: [unresolved numerical addresses]
  2451: 29.78%:  5314: 18.36%:  92.10: 13.29%: .com (Commercial)
   436:  5.30%:   735:  2.54%:  76.02: 10.97%: .ru (Russia)
    31:  0.38%:   152:  0.53%:  33.25:  4.80%: .se (Sweden)
   192:  2.33%:   238:  0.82%:  10.03:  1.45%: .ua (Ukraine)
    51:  0.62%:   168:  0.58%:   4.71:  0.68%: .org (Non Profit Making Organizations)
     4:  0.05%:    16:  0.06%:   4.48:  0.65%: .th (Thailand)
    13:  0.16%:    28:  0.10%:   2.39:  0.35%: .by (Belarus)
     6:  0.07%:    38:  0.13%:   2.28:  0.33%: .mx (Mexico)
    12:  0.15%:    96:  0.33%:   2.24:  0.32%: .ca (Canada)
    12:  0.15%:    26:  0.09%:   1.60:  0.23%: .md (Moldova)
    37:  0.45%:   159:  0.55%:   1.49:  0.21%: .edu (US Higher Education)
     3:  0.04%:     6:  0.02%:   1.45:  0.21%: .jo (Jordan)
     7:  0.09%:    15:  0.05%:   1.14:  0.17%: .tv (Tuvalu)
    28:  0.34%:    47:  0.16%:   0.78:  0.11%: .de (Germany)
    22:  0.27%:    78:  0.27%:   0.73:  0.10%: .gov (US Government)
    11:  0.13%:    42:  0.15%:   0.71:  0.10%: .at (Austria)
     2:  0.02%:     6:  0.02%:   0.69:  0.10%: .in (India)
     7:  0.09%:    56:  0.19%:   0.68:  0.10%: [unknown domain]
     6:  0.07%:    58:  0.20%:   0.66:  0.10%: .au (Australia)
    37:  0.45%:    39:  0.13%:   0.56:  0.08%: .it (Italy)
     5:  0.06%:    37:  0.13%:   0.41:  0.06%: .us (United States)
     1:  0.01%:    24:  0.08%:   0.30:  0.04%: .ar (Argentina)
    18:  0.22%:    18:  0.06%:   0.28:  0.04%: .sa (Saudi Arabia)
    25:  0.30%:    39:  0.13%:   0.25:  0.04%: .cz (Czech Republic)
    11:  0.13%:    14:  0.05%:   0.17:  0.02%: .fi (Finland)
     8:  0.10%:    16:  0.06%:   0.13:  0.02%: .mil (US Military)
     2:  0.02%:     3:  0.01%:   0.11:  0.02%: .be (Belgium)
     7:  0.09%:    11:  0.04%:   0.10:  0.01%: .pl (Poland)
     6:  0.07%:     7:  0.02%:   0.09:  0.01%: .ee (Estonia)
     5:  0.06%:     7:  0.02%:   0.09:  0.01%: .arpa (Arpanet)
     4:  0.05%:     8:  0.03%:   0.05:  0.01%: .nl (Netherlands)
     3:  0.04%:     5:  0.02%:   0.04:  0.01%: .io (British Indian Ocean Territory)
     2:  0.02%:     4:  0.01%:   0.04:  0.01%: .br (Brazil)
     2:  0.02%:     2:  0.01%:   0.03:       : .gr (Greece)
     2:  0.02%:     4:  0.01%:   0.03:       : .no (Norway)
     2:  0.02%:     4:  0.01%:   0.03:       : .hu (Hungary)
     2:  0.02%:     2:  0.01%:   0.02:       : .uk (United Kingdom)
     1:  0.01%:     2:  0.01%:   0.01:       : .sc (Seychelles)
     1:  0.01%:     1:       :   0.01:       : .ro (Romania)
     1:  0.01%:     1:       :   0.01:       : .biz (Businesses)
     1:  0.01%:     1:       :   0.01:       : .tw (Taiwan)
     1:  0.01%:     2:  0.01%:   0.01:       : .dk (Denmark)
     1:  0.01%:     1:       :   0.01:       : .cn (China)
     1:  0.01%:     1:       :   0.00:       : .hn (Honduras)
     0:       :     1:       :   0.00:       : .fr (France)

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: organization
------: ------: -----: ------: ------: ------: ------------
   999: 12.14%:  5709: 19.73%:  90.29: 13.03%: cox.net
   669:  8.13%:  4908: 16.96%:  69.44: 10.02%: comcast.net
   752:  9.14%:  4198: 14.51%:  80.21: 11.57%: qwest.net
   621:  7.54%:  1064:  3.68%:  38.86:  5.61%: msn.com
   149:  1.81%:   769:  2.66%:   7.51:  1.08%: myvzw.com
    42:  0.51%:   308:  1.06%:  12.25:  1.77%: sbcglobal.net
   287:  3.49%:   287:  0.99%:   4.32:  0.62%: scubapro-bulgaria.com
   272:  3.30%:   274:  0.95%:   4.87:  0.70%: serverloft.com
    86:  1.04%:   253:  0.87%:   3.22:  0.46%: twtelecom.net
   124:  1.51%:   248:  0.86%:   3.59:  0.52%: googlebot.com
    47:  0.57%:   236:  0.82%:   2.20:  0.32%: rr.com
    37:  0.45%:   230:  0.79%:   2.62:  0.38%: verizon.net
    62:  0.75%:   215:  0.74%:   2.14:  0.31%: mycingular.net
    29:  0.35%:   213:  0.74%:   4.80:  0.69%: charter.com
    49:  0.60%:   212:  0.73%:   2.28:  0.33%: spcsdns.net
   103:  1.25%:   208:  0.72%:   1.36:  0.20%: wowrack.com
    38:  0.46%:   198:  0.68%:   2.28:  0.33%: simplybits.net
   153:  1.86%:   195:  0.67%:   0.13:  0.02%: 124
    33:  0.40%:   193:  0.67%:   8.48:  1.22%: 69
    91:  1.11%:   178:  0.62%:   3.42:  0.49%: 208.115
   151:  1.83%:   173:  0.60%:   2.21:  0.32%: yandex.com
    91:  1.11%:   156:  0.54%:  16.05:  2.32%: sfr.net
    28:  0.34%:   147:  0.51%:  32.63:  4.71%: tralex.se
    18:  0.22%:   129:  0.45%:   3.86:  0.56%: cableone.net
    21:  0.26%:   127:  0.44%:   1.44:  0.21%: frontiernet.net
    14:  0.17%:   125:  0.43%:   0.73:  0.11%: wi-power.com
   113:  1.37%:   116:  0.40%:   2.29:  0.33%: softlayer.com
    25:  0.30%:   115:  0.40%:   1.27:  0.18%: comcastbusiness.net
    15:  0.18%:   113:  0.39%:   1.03:  0.15%: vtc.net
     7:  0.09%:   104:  0.36%:   0.95:  0.14%: mindspring.com
    66:  0.80%:   103:  0.36%:   9.45:  1.36%: corbina.ru
    18:  0.22%:   102:  0.35%:   1.29:  0.19%: shawcable.net
    21:  0.26%:   101:  0.35%:   0.82:  0.12%: raytheon.com
    22:  0.27%:    99:  0.34%:   0.77:  0.11%: aol.com
    15:  0.18%:    96:  0.33%:   1.12:  0.16%: optonline.net
    10:  0.12%:    93:  0.32%:   2.38:  0.34%: 216.207
    13:  0.16%:    92:  0.32%:   0.73:  0.11%: wbhsi.net
    10:  0.12%:    92:  0.32%:   2.20:  0.32%: dsl.bell.ca
    57:  0.69%:    89:  0.31%:  13.02:  1.88%: 38
    57:  0.69%:    86:  0.30%:   9.29:  1.34%: ertelecom.ru
    20:  0.24%:    82:  0.28%:   0.86:  0.12%: arizona.edu
     9:  0.11%:    82:  0.28%:   0.64:  0.09%: mymmode.com
    22:  0.27%:    81:  0.28%:   0.38:  0.06%: ammann-whitney.com
    24:  0.29%:    81:  0.28%:   0.89:  0.13%: 159.233
    68:  0.83%:    78:  0.27%:   0.49:  0.07%: baidu.com
     5:  0.06%:    78:  0.27%:   0.61:  0.09%: 144.90
    60:  0.73%:    77:  0.27%:   4.59:  0.66%: ukrtel.net
    15:  0.18%:    76:  0.26%:   0.48:  0.07%: 206.29
    15:  0.18%:    74:  0.26%:   1.09:  0.16%: clearwire-wmx.net
    65:  0.79%:    73:  0.25%:   1.45:  0.21%: 92
    36:  0.44%:    72:  0.25%:  10.51:  1.52%: avangarddsl.ru
    54:  0.66%:    70:  0.24%:   3.74:  0.54%: 46
    70:  0.85%:    70:  0.24%:   0.70:  0.10%: smileweb.com.ua
    10:  0.12%:    68:  0.23%:   0.76:  0.11%: bellsouth.net
    11:  0.13%:    68:  0.23%:   0.78:  0.11%: 68.39
     7:  0.09%:    67:  0.23%:   0.65:  0.09%: kuat.org
    11:  0.13%:    67:  0.23%:   0.55:  0.08%: umcaz.edu
    12:  0.15%:    66:  0.23%:   0.75:  0.11%: cirrusvisual.com
    63:  0.77%:    63:  0.22%:   0.64:  0.09%: kyivstar.net
    60:  0.73%:    62:  0.21%:   1.73:  0.25%: sistrix.net
    15:  0.18%:    61:  0.21%:   0.65:  0.09%: 74
    10:  0.12%:    60:  0.21%:   0.63:  0.09%: usgs.gov
     5:  0.06%:    58:  0.20%:   0.33:  0.05%: mckesson.com
     8:  0.10%:    56:  0.19%:   2.38:  0.34%: bezeqint.net
     7:  0.09%:    56:  0.19%:   0.68:  0.10%: [unknown domain]
     9:  0.11%:    56:  0.19%:   0.57:  0.08%: coppernet.net
    31:  0.38%:    56:  0.19%:   8.12:  1.17%: 94
    28:  0.34%:    55:  0.19%:   8.14:  1.17%: median.ru
     6:  0.07%:    55:  0.19%:   0.33:  0.05%: 192.91
     4:  0.05%:    55:  0.19%:   0.30:  0.04%: tds.net
    17:  0.21%:    53:  0.18%:   0.54:  0.08%: blackberry.net
     5:  0.06%:    51:  0.18%:   0.63:  0.09%: 209.85
    29:  0.35%:    50:  0.17%:   1.69:  0.24%: serverdeals.org
    17:  0.21%:    49:  0.17%:   0.51:  0.07%: mcleodusa.net
    17:  0.21%:    48:  0.17%:   0.52:  0.07%: mmsi.com
    16:  0.19%:    47:  0.16%:   0.48:  0.07%: mchsi.com
    47:  0.57%:    47:  0.16%:   0.62:  0.09%: as13448.com
     1:  0.01%:    46:  0.16%:   0.23:  0.03%: 194.80
    14:  0.17%:    45:  0.16%:   0.75:  0.11%: 63.241
     8:  0.10%:    43:  0.15%:   0.41:  0.06%: lennar.com
     1:  0.01%:    43:  0.15%:   0.45:  0.06%: unwiredbb.net
    11:  0.13%:    42:  0.15%:   0.71:  0.10%: highway.telekom.at
    41:  0.50%:    41:  0.14%:   0.43:  0.06%: datapoint.ru
    39:  0.47%:    40:  0.14%:   1.38:  0.20%: smatrix.com
     1:  0.01%:    40:  0.14%:   0.45:  0.06%: xplornet.com
    36:  0.44%:    40:  0.14%:   0.87:  0.13%: 123
    25:  0.30%:    39:  0.13%:   0.25:  0.04%: seznam.cz
    20:  0.24%:    39:  0.13%:   0.28:  0.04%: 76
     6:  0.07%:    38:  0.13%:   2.28:  0.33%: prod-infinitum.com.mx
    21:  0.26%:    37:  0.13%:   4.25:  0.61%: 188.134
    18:  0.22%:    37:  0.13%:   0.17:  0.02%: 173.242
    23:  0.28%:    36:  0.12%:   0.26:  0.04%: 64.22
    30:  0.36%:    36:  0.12%:   1.85:  0.27%: amazonaws.com
    23:  0.28%:    36:  0.12%:   5.68:  0.82%: 79
    33:  0.40%:    35:  0.12%:   0.51:  0.07%: mts-nn.ru
    33:  0.40%:    35:  0.12%:   0.51:  0.07%: libero.it
     7:  0.09%:    34:  0.12%:   0.66:  0.09%: 206.190
     1:  0.01%:    34:  0.12%:   0.40:  0.06%: apogeenet.net
     7:  0.09%:    34:  0.12%:   0.39:  0.06%: 72
    24:  0.29%:    34:  0.12%:   1.65:  0.24%: 95
     5:  0.06%:    33:  0.11%:   0.38:  0.05%: metrocast.net
    26:  0.32%:    32:  0.11%:   0.95:  0.14%: 180.76
    15:  0.18%:    32:  0.11%:   5.99:  0.86%: 31
    18:  0.22%:    31:  0.11%:   0.28:  0.04%: 12
     9:  0.11%:    31:  0.11%:   6.48:  0.93%: 117
     3:  0.04%:    30:  0.10%:   0.37:  0.05%: atlanticbb.net
     5:  0.06%:    30:  0.10%:   0.36:  0.05%: 130.36
     4:  0.05%:    30:  0.10%:   0.35:  0.05%: transcendbroadband.net
    16:  0.19%:    30:  0.10%:   2.94:  0.42%: n-home.ru
     3:  0.04%:    29:  0.10%:   0.34:  0.05%: 216.253
    17:  0.21%:    29:  0.10%:   4.33:  0.62%: westcall.net
     3:  0.04%:    29:  0.10%:   0.34:  0.05%: bigpond.net.au
     3:  0.04%:    28:  0.10%:   0.34:  0.05%: 216.161
     2:  0.02%:    28:  0.10%:   0.34:  0.05%: carondelet.org
     3:  0.04%:    28:  0.10%:   0.33:  0.05%: masterpiecesinc.com
     1:  0.01%:    28:  0.10%:   0.32:  0.05%: 147.97
    13:  0.16%:    28:  0.10%:   2.39:  0.35%: by
     3:  0.04%:    28:  0.10%:   0.44:  0.06%: virginmedia.com
     3:  0.04%:    28:  0.10%:   0.34:  0.05%: 184.48
     3:  0.04%:    28:  0.10%:   0.33:  0.05%: proxad.net
     3:  0.04%:    28:  0.10%:   0.33:  0.05%: 70
     3:  0.04%:    28:  0.10%:   0.34:  0.05%: gondtc.com
     2:  0.02%:    27:  0.09%:   0.33:  0.05%: wnmt.net
     2:  0.02%:    27:  0.09%:   0.33:  0.05%: massmutual.com
     2:  0.02%:    27:  0.09%:   0.33:  0.05%: 173.210
     2:  0.02%:    27:  0.09%:   0.33:  0.05%: cfsd.k12.az.us
     2:  0.02%:    27:  0.09%:   0.33:  0.05%: whirlygig.com
     2:  0.02%:    27:  0.09%:   0.33:  0.05%: amkor.com
     2:  0.02%:    27:  0.09%:   0.33:  0.05%: 216.84
     1:  0.01%:    27:  0.09%:   0.31:  0.04%: xygenhosting.com
    26:  0.32%:    26:  0.09%:   0.29:  0.04%: 8
     6:  0.07%:    26:  0.09%:   3.89:  0.56%: nationalcablenetworks.ru
     2:  0.02%:    26:  0.09%:   0.33:  0.05%: 209.165
     2:  0.02%:    26:  0.09%:   0.33:  0.05%: untd.com
    12:  0.15%:    26:  0.09%:   1.60:  0.23%: md
     2:  0.02%:    26:  0.09%:   0.33:  0.05%: hickorytech.net
     2:  0.02%:    26:  0.09%:   0.33:  0.05%: 166.182
     2:  0.02%:    25:  0.09%:   0.39:  0.06%: 1e100.net
     1:  0.01%:    25:  0.09%:   0.30:  0.04%: 170.161
    25:  0.30%:    25:  0.09%:   0.26:  0.04%: sunnet.com.ua
     1:  0.01%:    25:  0.09%:   0.30:  0.04%: traprock.com
     1:  0.01%:    25:  0.09%:   0.30:  0.04%: optusnet.com.au
     1:  0.01%:    25:  0.09%:   0.30:  0.04%: alspi.com
     4:  0.05%:    25:  0.09%:   4.17:  0.60%: yandex.ru
     1:  0.01%:    24:  0.08%:   0.30:  0.04%: 195.243
     1:  0.01%:    24:  0.08%:   0.30:  0.04%: fibertel.com.ar
    24:  0.29%:    24:  0.08%:   0.35:  0.05%: 120
    17:  0.21%:    24:  0.08%:   1.59:  0.23%: 83
     1:  0.01%:    24:  0.08%:   0.30:  0.04%: bendbroadband.com
    17:  0.21%:    23:  0.08%:   1.21:  0.17%: netbynet.ru
    13:  0.16%:    23:  0.08%:   2.83:  0.41%: mclaut.net
    18:  0.22%:    23:  0.08%:   1.16:  0.17%: net.ru
     8:  0.10%:    23:  0.08%:   0.11:  0.02%: 119
    22:  0.27%:    23:  0.08%:   0.97:  0.14%: 62.212
    18:  0.22%:    22:  0.08%:   1.86:  0.27%: 88
     9:  0.11%:    21:  0.07%:   3.13:  0.45%: pldt.net
    14:  0.17%:    21:  0.07%:   0.10:  0.01%: bjtelecom.net
    11:  0.13%:    20:  0.07%:   0.16:  0.02%: yahoo.com
    10:  0.12%:    20:  0.07%:   3.51:  0.51%: 109
    12:  0.15%:    20:  0.07%:   1.10:  0.16%: mtu-net.ru
    10:  0.12%:    20:  0.07%:   2.81:  0.41%: 134.0
    19:  0.23%:    19:  0.07%:   0.27:  0.04%: btcentralplus.com
    15:  0.18%:    19:  0.07%:   0.15:  0.02%: utel.net.ua
     8:  0.10%:    18:  0.06%:   0.15:  0.02%: midco.net
    18:  0.22%:    18:  0.06%:   0.28:  0.04%: saudi.net.sa
     8:  0.10%:    18:  0.06%:   1.67:  0.24%: yota.ru
     5:  0.06%:    18:  0.06%:   1.58:  0.23%: 78
     1:  0.01%:    18:  0.06%:   0.22:  0.03%: direcpc.com
    11:  0.13%:    17:  0.06%:   4.07:  0.59%: 91
     7:  0.09%:    16:  0.06%:   0.08:  0.01%: superkabel.de
     7:  0.09%:    16:  0.06%:   0.09:  0.01%: kimsufi.com
    10:  0.12%:    15:  0.05%:   0.13:  0.02%: 206.160
    12:  0.15%:    15:  0.05%:   2.55:  0.37%: freenet.com.ua
     2:  0.02%:    15:  0.05%:   4.46:  0.64%: elcom.ru
     9:  0.11%:    15:  0.05%:   2.00:  0.29%: tiera.org
    10:  0.12%:    15:  0.05%:   0.82:  0.12%: 27
     7:  0.09%:    15:  0.05%:   0.08:  0.01%: 108
     7:  0.09%:    15:  0.05%:   1.14:  0.17%: tv
     7:  0.09%:    15:  0.05%:   0.12:  0.02%: army.mil
     7:  0.09%:    14:  0.05%:   0.14:  0.02%: best.net.ua
     2:  0.02%:    14:  0.05%:   4.45:  0.64%: asianet.co.th
    14:  0.17%:    14:  0.05%:   0.20:  0.03%: bks-tv.ru
     8:  0.10%:    13:  0.04%:   0.15:  0.02%: volia.net
    11:  0.13%:    13:  0.04%:   0.16:  0.02%: city-net.net.ua
     6:  0.07%:    12:  0.04%:   0.10:  0.01%: 216.206
     9:  0.11%:    12:  0.04%:   2.07:  0.30%: 217.118
     6:  0.07%:    12:  0.04%:   0.35:  0.05%: novahomeloans.com
     6:  0.07%:    12:  0.04%:   1.55:  0.22%: triolan.net
     7:  0.09%:    12:  0.04%:   0.49:  0.07%: sovam.net.ua
    12:  0.15%:    12:  0.04%:   0.34:  0.05%: lightspeedsystems.com
    12:  0.15%:    12:  0.04%:   0.18:  0.03%: 151.138
     6:  0.07%:    11:  0.04%:   0.12:  0.02%: 2
     8:  0.10%:    11:  0.04%:   1.87:  0.27%: snet.com.ua
     9:  0.11%:    10:  0.03%:   0.13:  0.02%: sky.com
     6:  0.07%:    10:  0.03%:   0.12:  0.02%: acoon.de
     6:  0.07%:    10:  0.03%:   0.09:  0.01%: embarqhsd.net
     6:  0.07%:    10:  0.03%:   2.23:  0.32%: 190.68
     9:  0.11%:    10:  0.03%:   0.14:  0.02%: elisa-laajakaista.fi
     6:  0.07%:    10:  0.03%:   0.08:  0.01%: 130.76
     8:  0.10%:    10:  0.03%:   0.12:  0.02%: yahoo.net
     5:  0.06%:    10:  0.03%:   0.04:  0.01%: iwhome.com
     7:  0.09%:    10:  0.03%:   0.11:  0.02%: your-server.de
     9:  0.11%:    10:  0.03%:   0.09:  0.01%: 220.181
     5:  0.06%:    10:  0.03%:   0.05:  0.01%: gameservers.net
     7:  0.09%:    10:  0.03%:   1.03:  0.15%: 116
     5:  0.06%:    10:  0.03%:   0.09:  0.01%: orbitelcom.com
     4:  0.05%:    10:  0.03%:   0.08:  0.01%: 50
     7:  0.09%:     9:  0.03%:   0.09:  0.01%: leapwireless.net
     9:  0.11%:     9:  0.03%:   0.09:  0.01%: swiftway.net
     5:  0.06%:     9:  0.03%:   0.08:  0.01%: t-dialin.net
     5:  0.06%:     9:  0.03%:   0.09:  0.01%: tula.net
     7:  0.09%:     9:  0.03%:   0.19:  0.03%: corenap.com
     4:  0.05%:     9:  0.03%:   1.37:  0.20%: 213.87
     3:  0.04%:     9:  0.03%:   0.81:  0.12%: airbites.net.ua
     5:  0.06%:     9:  0.03%:   1.77:  0.25%: uic.ru
     6:  0.07%:     9:  0.03%:   1.15:  0.17%: 188.52
     4:  0.05%:     9:  0.03%:   0.07:  0.01%: 213.236
     1:  0.01%:     9:  0.03%:   0.01:       : alexiadns.com
     4:  0.05%:     8:  0.03%:   0.06:  0.01%: nfb.pl
     6:  0.07%:     8:  0.03%:   0.08:  0.01%: mvdsl.com
     4:  0.05%:     8:  0.03%:   0.07:  0.01%: intraffic.com.ua
     6:  0.07%:     8:  0.03%:   0.86:  0.12%: datasvit.net
     5:  0.06%:     8:  0.03%:   0.06:  0.01%: mayo.edu
     6:  0.07%:     8:  0.03%:   0.09:  0.01%: 181.145
     6:  0.07%:     8:  0.03%:   0.57:  0.08%: ip.net.ua
     3:  0.04%:     8:  0.03%:   1.15:  0.17%: su29.ru
     7:  0.09%:     8:  0.03%:   0.11:  0.02%: telenet.dn.ua
     8:  0.10%:     8:  0.03%:   0.09:  0.01%: 223.18
     7:  0.09%:     8:  0.03%:   0.10:  0.01%: matrixhome.net
     4:  0.05%:     8:  0.03%:   0.06:  0.01%: 32
     6:  0.07%:     8:  0.03%:   0.06:  0.01%: insightbb.com
     1:  0.01%:     8:  0.03%:   0.73:  0.10%: bashtel.ru
     4:  0.05%:     8:  0.03%:   0.10:  0.02%: kaluga.ru
     4:  0.05%:     8:  0.03%:   0.03:       : exabot.com
     6:  0.07%:     8:  0.03%:   0.84:  0.12%: 77
     4:  0.05%:     8:  0.03%:   0.06:  0.01%: 61.247
     7:  0.09%:     7:  0.02%:   0.10:  0.01%: calpop.com
     5:  0.06%:     7:  0.02%:   0.09:  0.01%: arpa
     3:  0.04%:     7:  0.02%:   0.06:  0.01%: swbell.net
     3:  0.04%:     7:  0.02%:   2.65:  0.38%: 180.215
     7:  0.09%:     7:  0.02%:   0.10:  0.01%: baltnet.ru
     2:  0.02%:     7:  0.02%:   0.06:  0.01%: click-network.com
     6:  0.07%:     7:  0.02%:   0.10:  0.01%: sayte.ru
     4:  0.05%:     7:  0.02%:   0.08:  0.01%: 66.220
     2:  0.02%:     7:  0.02%:   0.06:  0.01%: grossman.com
     3:  0.04%:     7:  0.02%:   0.06:  0.01%: scansafe.net
     5:  0.06%:     7:  0.02%:   0.07:  0.01%: northropgrumman.com
     3:  0.04%:     7:  0.02%:   0.61:  0.09%: telix.ru
     4:  0.05%:     7:  0.02%:   0.05:  0.01%: azci.net
     6:  0.07%:     7:  0.02%:   0.09:  0.01%: infonet.ee
     2:  0.02%:     7:  0.02%:   2.46:  0.35%: 89
     5:  0.06%:     6:  0.02%:   0.70:  0.10%: sampo.ru
     4:  0.05%:     6:  0.02%:   0.07:  0.01%: rybnet.ru
     3:  0.04%:     6:  0.02%:   0.04:  0.01%: chello.nl
     2:  0.02%:     6:  0.02%:   1.63:  0.24%: is74.ru
     4:  0.05%:     6:  0.02%:   0.07:  0.01%: tolcom.ru
     0:       :     6:  0.02%:   2.35:  0.34%: f-od.ru
